| Researcher | Organization | Program | Amount |
| Clifford Berkman | Washington State University | Chemoaffinity Agents for the Detection of Prostate Cancer | $679,964 |
| Diane Cook | Washington State University | Smart Home-Based Health Platform for Functional Monitoring and Intervention | $790,906 |
| Eberhard Fetz | University of Washington | Brain-Computer Interfaces for Functional Recovery from Brain Injury | $1,068,985 |
| Cecilia Giachelli | University of Washington | Engineering Monocytes to Treat Ectopic Calcification | $1,469,606 |
| Pierre Mourad | University of Washington | Transcutaneous Acoustic Palpation (TAP) for localizing painful pathology | $224,958 |
| Patrick Stayton | University of Washington | Project title: Self-Powered Smart Cards for Diagnostic Screening | $968,915 |
Modified: 01/06/10