| Researcher | Organization | Program | Amount |
| Daniel Chiu | University of Washington | Breast Cancer Metastasis and Treatment Efficacy | $760K |
| David Flum | University of Washington | Surgical Care and Outcomes Assessment Program | $1.3M |
| William Hagopian | Pacific Northwest Diabetes Research Institute | Diabetes Evaluation in Washington | $919K |
| Jeffrey Hummel | Qualis Health | Applying Health IT to Improve Medication Management | $398K |
| Cornelius Ivory | Washington State University | Rapid Fingerprinting of Cardiac Biomarkers | $750K |
| David Newell | Swedish Neuroscience Institute at Swedish Medical Center | Intracranial and Intraventricular Hemorrhage with Ultrasound Enhanced Thrombolysis | $170K |
Modified: 07/20/10